
A steady field of quiet strength, where clear boundaries create the conditions for calm presence and lasting coherence








Harmonic Signature
| Classification | Archive Reference |
|---|---|
| Configuration Role | DLP (Dual Loop) |
| Segment | Protection & Boundaries |
| Geometry Families | FLD (Field) • AXS (Axis & Alignment) |
| Colour Harmonics | EAR • HRT |
| Configuration | Geometry Family | Materials |
|---|---|---|
| Configuration A | FLD (Field) AXS (Axis & Alignment) | Shungite • Black Tourmaline • Pyrite • Tiger’s Eye • Copper |
| Configuration B | FLD (Field) AXS (Axis & Alignment) | Shungite • Black Tourmaline • Pyrite • Tiger’s Eye • Copper |
Collector Information
Some Harmonic Configurations remain within the studio archive, while others become available to collectors as limited editions or original works.
Availability for this configuration can be viewed below.

